To achieve virtually unlimited flexibility, product attributes in the Dashboard are controlled using two distinct methods:
As a result of separating the data and the display, you just set up your product information once; then you play with the way it is presented by tuning your Storefronts. You do not need to manage multiple copies of a single product to have it displayed multiple ways.
For example, if you want to control… | …use the following menu: |
---|---|
the product’s name | ![]() |
the product’s price | ![]() |
the product’s image | ![]() |
the label of the product’s action button | ![]() |
the size of the product image on the Homepage | ![]() |
the product’s short description | ![]() |
the product’s long description | ![]() |
the color of the product’s link | ![]() |
the size of the font used for the product’s link | ![]() |
which other products are offered as cross-sells | ![]() |
the placement of the product’s cross-sell offerings | ![]() |
Products generally fit into one of three primary classifications: